EX 218
This subwoofer is designed to reproduce low frequencies with a high level of energy, unlike the usual high performance subwoofers. The enclosure offers an extended range of the entire frequency band typical of a subwoofer, from 30 Hz to 150 Hz in a linear way.
• High performance direct radiating subwoofer.
• lncludes two 18 ” neodymium transducers with a low weight, long excursion, great magnetic capacity and excellent thermal dissipation.
• This enclosure allows the reproduction of low frequencies at a very high level of SPL.
• The “Bass Reflex” system operates from 30 Hz.
| Transducers | 2 X 18″ |
| Coverage | – |
| Nominal impedance | 4Ω |
| Power AES | 3200W |
| Maximun Peak SPL | 140 dB SPL |
| Frecuency Range | 30 Hz a 150 Hz |
| Sensibility (1 W@ 1m) | 1 w @ 1 m: 104 dB |
| Weigth | 80 Kg |
| Enclosure Geometry | Rectangular |
| Angle adjustment | – |
| Dimensions (WxHxD) | 1200 x 476 x 800 mm. |
| Enclosure Material | 18 mm Birch Plywood |
| Rigging | – |
| Finish | – |
| Colour | Black |
| Connections | 2 x Speakon NL4 |
MA 218